MCCGA Recap

MCCGA Recap from Sullivan HS Festival, February 15, 1997

Judges:
IA Equipment - Jana Moore
IA Movement - Larry Case
Ensemble Analysis - Bob Wiles
General Effect 1 - Bob Berry
General Effect 2 - n/a (GE1 score doubled)
Timing/Penalties - Rodney Berry


EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
             UNIT NAME              VOC EXCL TOTL VOC EXCL TOTL TOTAL COMP EXCL TOTAL REP PERF TOTL REP PERF TOTL TOTAL SCORE PEN. SCORE
Cadet Class
On Our Own Guard 2.0 1.5 3.5 1.6 2.7 4.3 7.8 1.0 1.1 2.1 3.2 2.9 6.1 3.2 2.9 6.1 12.2 22.1 0.0 22.10
Desoto HS 4.0 3.6 7.6 6.2 5.4 11.6 19.2 5.7 4.0 9.7 5.6 5.1 10.7 5.6 5.1 10.7 21.4 50.3 0.2 50.10
Mehlville HS 4.4 4.0 8.4 5.7 6.0 11.7 20.1 5.5 4.6 10.1 7.0 6.3 13.3 7.0 6.3 13.3 26.6 56.8 0.0 56.80
Carr Lane MS 3.0 2.8 5.8 2.1 2.6 4.7 10.5 1.5 1.7 3.2 3.8 3.7 7.5 3.8 3.7 7.5 15.0 28.7 0.3 28.40
Pacific HS 4.2 3.7 7.9 5.0 5.6 10.6 18.5 5.6 4.2 9.8 6.3 6.1 12.4 6.3 6.1 12.4 24.8 53.1 0.0 53.10
Northwest HS 4.8 4.2 9.0 4.6 4.2 8.8 17.8 5.3 4.1 9.4 5.8 5.6 11.4 5.8 5.6 11.4 22.8 50.0 0.0 50.00
Parkway North HS 3.8 3.6 7.4 3.8 3.4 7.2 14.6 5.0 4.3 9.3 6.4 5.4 11.8 6.4 5.4 11.8 23.6 47.5 0.0 47.50
Scholastic A Class
Civic Memorial HS 4.6 4.0 8.6 5.3 4.6 9.9 18.5 6.1 5.5 11.6 4.4 4.0 8.4 4.4 4.0 8.4 16.8 46.9 0.0 46.90
Mascoutah HS 5.2 4.7 9.9 6.7 5.4 12.1 22.0 8.2 7.1 15.3 7.2 6.7 13.9 7.2 6.7 13.9 27.8 65.1 0.0 65.10
Crimson Elite 4.9 4.6 9.5 5.6 4.7 10.3 19.8 6.4 5.6 12.0 5.6 5.0 10.6 5.6 5.0 10.6 21.2 53.0 0.0 53.00
Farmington HS 5.8 5.3 11.1 7.7 6.4 14.1 25.2 7.0 6.2 13.2 7.4 7.0 14.4 7.4 7.0 14.4 28.8 67.2 0.0 67.20
Windsor HS 5.4 5.2 10.6 7.6 6.0 13.6 24.2 6.8 6.0 12.8 6.2 5.7 11.9 6.2 5.7 11.9 23.8 60.8 0.0 60.80
Sullivan HS 5.0 4.7 9.7 5.8 5.0 10.8 20.5 6.9 6.1 13.0 6.7 6.1 12.8 6.7 6.1 12.8 25.6 59.1 0.0 59.10
Scholastic Open Class
Parkway South HS 6.0 5.4 11.4 5.3 4.8 10.1 21.5 6.3 6.0 12.3 5.1 4.4 9.5 5.1 4.4 9.5 19.0 52.8 0.0 52.80
Riverview Gardens HS 6.2 5.6 11.8 4.7 5.6 10.3 22.1 7.2 7.4 14.6 5.3 5.1 10.4 5.3 5.1 10.4 20.8 57.5 0.0 57.50
Francis Howell HS 6.4 5.7 12.1 4.7 5.1 9.8 21.9 7.0 7.1 14.1 4.5 4.9 9.4 4.5 4.9 9.4 18.8 54.8 0.2 54.60
Lafayette HS 6.8 6.5 13.3 5.2 5.8 11.0 24.3 7.1 7.2 14.3 5.9 5.7 11.6 5.9 5.7 11.6 23.2 61.8 0.0 61.80
Independent Class
National Avenue 5.8 5.3 11.1 4.0 3.7 7.7 18.8 5.3 5.7 11.0 4.3 4.0 8.3 4.3 4.0 8.3 16.6 46.4 0.0 46.40
The Pride 6.6 6 12.6 5.3 4.6 9.9 22.5 6.2 6.0 12.2 6.1 5.6 11.7 6.1 5.6 11.7 23.4 58.1 0.0 58.10

Back to the recap list

Posted: 2/15/97
By: Doug Tremere