Finals | EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTAL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | PLACE | |||||||||
Cadet Class | ||||||||||||||||||||||||||||||
Rolla HS | 5.5 | 5.8 | 11.3 | 7.0 | 7.4 | 14.4 | 25.7 | 6.9 | 6.0 | 12.9 | 5.8 | 5.6 | 11.4 | 6.0 | 6.2 | 12.2 | 23.6 | 62.2 | 0.0 | 62.20 | 6 | |||||||||
Northwest HS | 6.8 | 6.4 | 13.2 | 7.4 | 7.2 | 14.6 | 27.8 | 5.7 | 4.7 | 10.4 | 6.7 | 6.8 | 13.5 | 6.1 | 5.9 | 12.0 | 25.5 | 63.7 | 0.0 | 63.70 | 5 | |||||||||
Clarinda HS | 6.0 | 6.0 | 12.0 | 7.8 | 8.0 | 15.8 | 27.8 | 6.8 | 6.6 | 13.4 | 7.1 | 6.7 | 13.8 | 6.0 | 5.8 | 11.8 | 25.6 | 66.8 | 0.0 | 66.80 | 4 | |||||||||
Fort Osage HS | 7.4 | 6.5 | 13.9 | 7.0 | 8.4 | 15.4 | 29.3 | 7.1 | 6.6 | 13.7 | 7.6 | 7.4 | 15.0 | 7.1 | 6.5 | 13.6 | 28.6 | 71.6 | 0.0 | 71.60 | 3 | |||||||||
Pacific HS | 6.7 | 6.3 | 13.0 | 9.2 | 9.5 | 18.7 | 31.7 | 6.9 | 6.4 | 13.3 | 8.2 | 8.4 | 16.6 | 7.3 | 6.8 | 14.1 | 30.7 | 75.7 | 0.0 | 75.70 | 2 | |||||||||
Mehlville HS | 8.0 | 7.0 | 15.0 | 9.6 | 9.5 | 19.1 | 34.1 | 7.4 | 7.0 | 14.4 | 8.4 | 8.5 | 16.9 | 7.8 | 7.2 | 15.0 | 31.9 | 80.4 | 0.0 | 80.40 | 1 | |||||||||
Scholastic A Class | ||||||||||||||||||||||||||||||
Husker Blue Knights | 6.0 | 6.4 | 12.4 | 7.8 | 8.0 | 15.8 | 28.2 | 7.9 | 8.0 | 15.9 | 7.4 | 7.2 | 14.6 | 6.4 | 6.7 | 13.1 | 27.7 | 71.8 | 0.0 | 71.80 | 6 | |||||||||
Kickapoo HS | 7.8 | 6.3 | 14.1 | 8.2 | 8.6 | 16.8 | 30.9 | 8.5 | 8.0 | 16.5 | 6.5 | 6.7 | 13.2 | 6.9 | 7.1 | 14.0 | 27.2 | 74.6 | 0.0 | 74.60 | 5 | |||||||||
Mascoutah HS | 6.4 | 6.6 | 13.0 | 7.9 | 8.2 | 16.1 | 29.1 | 8.5 | 8.3 | 16.8 | 7.7 | 7.5 | 15.2 | 6.8 | 7.0 | 13.8 | 29.0 | 74.9 | 0.0 | 74.90 | 4 | |||||||||
Windsor HS | 8.0 | 7.0 | 15.0 | 7.8 | 8.4 | 16.2 | 31.2 | 8.7 | 8.7 | 17.4 | 7.2 | 6.9 | 14.1 | 7.4 | 7.2 | 14.6 | 28.7 | 77.3 | 0.0 | 77.30 | 3 | |||||||||
Francis Howell North HS | 7.8 | 8.2 | 16.0 | 9.2 | 9.8 | 19.0 | 35.0 | 9.0 | 8.8 | 17.8 | 8.0 | 7.9 | 15.9 | 9.2 | 9.4 | 18.6 | 34.5 | 87.3 | 0.0 | 87.30 | 2 | |||||||||
Farmington HS | 8.4 | 8.0 | 16.4 | 9.3 | 9.4 | 18.7 | 35.1 | 9.4 | 8.6 | 18.0 | 8.4 | 8.5 | 16.9 | 9.5 | 9.2 | 18.7 | 35.6 | 88.7 | 0.0 | 88.70 | 1 | |||||||||
Independent Class | ||||||||||||||||||||||||||||||
National Avenue | 7.0 | 6.4 | 13.4 | 6.4 | 6.0 | 12.4 | 25.8 | 6.8 | 6.5 | 13.3 | 6.1 | 5.9 | 12.0 | 6.6 | 6.8 | 13.4 | 25.4 | 64.5 | 0.0 | 64.50 | 2 | |||||||||
The Pride | 8.0 | 7.8 | 15.8 | 7.9 | 8.5 | 16.4 | 32.2 | 8.8 | 8.5 | 17.3 | 7.4 | 7.2 | 14.6 | 7.5 | 7.2 | 14.7 | 29.3 | 78.8 | 0.0 | 78.80 | 1 | |||||||||
Scholastic Open Class | ||||||||||||||||||||||||||||||
Hickman Mills HS | 6.0 | 6.0 | 12.0 | 5.6 | 6.0 | 11.6 | 23.6 | 6.0 | 6.5 | 12.5 | 6.2 | 6.0 | 12.2 | 7.2 | 7.0 | 14.2 | 26.4 | 62.5 | 0.0 | 62.50 | 6 | |||||||||
Lafayette HS | 6.4 | 6.2 | 12.6 | 6.2 | 6.8 | 13.0 | 25.6 | 6.4 | 7.0 | 13.4 | 6.8 | 6.3 | 13.1 | 7.5 | 7.2 | 14.7 | 27.8 | 66.8 | 0.0 | 66.80 | 5 | |||||||||
Francis Howell HS | 6.2 | 6.5 | 12.7 | 6.8 | 7.0 | 13.8 | 26.5 | 7.0 | 6.8 | 13.8 | 6.9 | 6.5 | 13.4 | 7.6 | 7.3 | 14.9 | 28.3 | 68.6 | 0.0 | 68.60 | 4 | |||||||||
Parkway South HS | 7.5 | 7.8 | 15.3 | 8.0 | 7.9 | 15.9 | 31.2 | 8.0 | 7.0 | 15.0 | 8.0 | 7.4 | 15.4 | 7.6 | 7.7 | 15.3 | 30.7 | 76.9 | 0.0 | 76.90 | 3 | |||||||||
Marquette HS | 7.0 | 6.8 | 13.8 | 7.8 | 8.4 | 16.2 | 30.0 | 9.0 | 8.5 | 17.5 | 8.1 | 8.1 | 16.2 | 7.9 | 8.1 | 16.0 | 32.2 | 79.7 | 0.2 | 79.50 | 2 | |||||||||
Parkway West HS | 8.0 | 8.0 | 16.0 | 8.9 | 9.3 | 18.2 | 34.2 | 9.2 | 8.8 | 18.0 | 7.7 | 8.0 | 15.7 | 8.0 | 8.2 | 16.2 | 31.9 | 84.1 | 0.0 | 84.10 | 1 |
Posted: 3/23/97
By: Doug Tremere