SMSU
Summary Recap For February 17, 1996
SMSU Festival Prelims
<------- Individual Analysis ------> <- Ensemble -> <--------- General Effect --------->
Jana Moore Rodney Berry Cindy Fiedler Bob Berry Double/Randy Timms
EQUIPMENT MOVEMENT IA ENSEMBLE GE 1 GE 2 GE GROSS NET
Unit Name VOC EXCL TOTL VOC EXCL TOTL TOTL COMP EXCL TOTL REP PERF TOTL REP PERF TOTL TOTL SCORE PEN SCORE
Cadet Class
1 Sullivan 4.2 3.8 8.0 5.3 4.8 10.1 18.1 8.9 8.5 17.4 7.5 6.5 14.0 7.5 6.5 14.0 28.0 63.5 0.0 63.5
2 Pkwy West Cadet 5.0 4.5 9.5 4.7 4.0 8.7 18.2 7.5 7.0 14.5 7.1 6.3 13.4 7.1 6.3 13.4 26.8 59.5 0.0 59.5
3 Northwest 3.2 3.6 6.8 4.3 3.7 8.0 14.8 4.2 4.1 8.3 6.3 4.4 10.7 6.3 4.4 10.7 21.4 44.5 0.0 44.5
4 Bowling Green 3.8 3.6 7.4 3.6 3.5 7.1 14.5 4.3 3.2 7.5 5.0 4.1 9.1 5.0 4.1 9.1 18.2 40.2 0.0 40.2
5 Pacific 3.3 3.0 6.3 3.6 3.4 7.0 13.3 4.2 4.0 8.2 4.7 3.7 8.4 4.7 3.7 8.4 16.8 38.3 0.0 38.3
6 Republic 3.3 3.2 6.5 2.5 2.5 5.0 11.5 5.3 5.3 10.6 4.2 3.8 8.0 4.2 3.8 8.0 16.0 38.1 0.0 38.1
7 Fort Osage 4.0 2.9 6.9 4.0 3.5 7.5 14.4 3.0 2.5 5.5 4.6 3.5 8.1 4.6 3.5 8.1 16.2 36.1 0.0 36.1
Class A
1 Farmington 4.3 4.0 8.3 4.8 4.5 9.3 17.6 7.5 6.5 14.0 6.7 6.0 12.7 6.3 5.5 11.8 24.5 56.1 0.0 56.1
2 Lee's Summit 4.3 4.1 8.4 5.5 5.0 10.5 18.9 6.5 6.8 13.3 5.5 5.2 10.7 6.0 5.0 11.0 21.7 53.9 0.0 53.9
3 Warrensburg 4.2 4.0 8.2 5.2 4.6 9.8 18.0 7.0 6.5 13.5 5.6 5.0 10.6 6.2 5.5 11.7 22.3 53.8 0.0 53.8
4 Windsor 4.5 4.0 8.5 4.4 3.8 8.2 16.7 5.8 5.8 11.6 5.3 5.1 10.4 5.5 4.9 10.4 20.8 49.1 0.0 49.1
5 Kickapoo 3.9 4.1 8.0 4.0 3.5 7.5 15.5 6.0 5.8 11.8 5.9 5.3 11.2 5.0 4.8 9.8 21.0 48.3 0.0 48.3
Open Class
1 Marquette 5.0 4.8 9.8 8.7 7.0 15.7 25.5 7.6 6.8 14.4 7.2 7.0 14.2 7.0 6.2 13.2 27.4 67.3 0.0 67.3
2 Pkwy West Open 5.3 5.0 10.3 7.5 6.0 13.5 23.8 7.8 7.5 15.3 6.3 6.1 12.4 6.6 6.3 12.9 25.3 64.4 0.0 64.4
3 Pkwy South 4.8 4.4 9.2 5.2 4.8 10.0 19.2 6.3 5.8 12.1 5.6 5.4 11.0 5.5 4.9 10.4 21.4 52.7 0.0 52.7
Summary Recap For February 17, 1996
SMSU Festival Finals
<------- Individual Analysis ------> <- Ensemble -> <--------- General Effect --------->
Jana Moore Rodney Berry Cindy Fiedler Bob Berry Double/Randy Timms
EQUIPMENT MOVEMENT IA ENSEMBLE GE 1 GE 2 GE GROSS NET
Unit Name VOC EXCL TOTL VOC EXCL TOTL TOTL COMP EXCL TOTL REP PERF TOTL REP PERF TOTL TOTL SCORE PEN SCORE
Cadet Class
1 Sullivan 4.4 4.0 8.4 5.7 5.1 10.8 19.2 9.0 9.0 18.0 7.9 6.8 14.7 7.9 6.8 14.7 29.4 66.6 0.0 66.6
2 Pkwy West Cadet 5.2 4.4 9.6 4.7 3.8 8.5 18.1 7.5 6.7 14.2 7.2 6.4 13.6 7.2 6.4 13.6 27.2 59.5 0.0 59.5
3 Northwest 3.4 3.5 6.9 4.4 4.0 8.4 15.3 4.0 4.0 8.0 6.4 4.8 11.2 6.4 4.8 11.2 22.4 45.7 0.0 45.7
4 Bowling Green 3.7 3.4 7.1 3.6 3.4 7.0 14.1 4.4 3.0 7.4 5.3 4.6 9.9 5.3 4.6 9.9 19.8 41.3 0.0 41.3
5 Pacific 3.3 3.1 6.4 3.6 3.3 6.9 13.3 4.5 4.0 8.5 4.5 3.9 8.4 4.5 3.9 8.4 16.8 38.6 0.0 38.6
6 Republic 3.3 3.4 6.7 2.5 2.6 5.1 11.8 5.0 5.1 10.1 4.3 3.7 8.0 4.3 3.7 8.0 16.0 37.9 0.0 37.9
6 Fort Osage 4.2 3.1 7.3 4.1 3.7 7.8 15.1 3.0 2.6 5.6 4.8 3.8 8.6 4.8 3.8 8.6 17.2 37.9 0.0 37.9
Class Class
1 Farmington 4.4 4.3 8.7 5.0 4.5 9.5 18.2 7.8 7.0 14.8 7.0 6.3 13.3 6.5 5.5 12.0 25.3 58.3 0.0 58.3
2 Warrensburg 4.4 4.2 8.6 5.5 4.9 10.4 19.0 7.5 7.0 14.5 6.0 5.6 11.6 6.3 5.5 11.8 23.4 56.9 0.0 56.9
3 Lee's Summit 4.0 4.3 8.3 5.4 4.8 10.2 18.5 7.2 6.9 14.1 5.9 5.8 11.7 6.0 5.5 11.5 23.2 55.8 0.0 55.8
4 Windsor 4.6 3.8 8.4 5.0 4.4 9.4 17.8 6.4 6.6 13.0 5.5 5.1 10.6 5.5 4.9 10.4 21.0 51.8 0.0 51.8
5 Kickapoo 4.0 4.2 8.2 4.0 3.8 7.8 16.0 6.0 5.5 11.5 6.2 5.7 11.9 5.3 5.0 10.3 22.2 49.7 0.0 49.7
Open Class
1 Marquette 5.6 5.5 11.1 8.7 7.2 15.9 27.0 7.9 7.4 15.3 7.5 7.3 14.8 7.1 6.5 13.6 28.4 70.7 0.0 70.7
2 Pkwy West 5.8 5.4 11.2 7.5 6.4 13.9 25.1 7.8 7.1 14.9 6.6 6.4 13.0 6.4 6.0 12.4 25.4 65.4 0.0 65.4
3 Pkwy South 5.4 5.2 10.6 5.5 4.9 10.4 21.0 6.3 5.5 11.8 5.7 5.1 10.8 5.8 5.0 10.8 21.6 54.4 0.0 54.4
Back to MCCGA Home Page