Sullivan HS
Summary Recap For March 09, 1996
Sullivan High School (Amended)
<------- Individual Analysis ------> <- Ensemble -> <--------- General Effect --------->
Bob Berry Tim Roettgen Cindy Fiedler Rodney Berry Randy Timms
EQUIPMENT MOVEMENT IA ENSEMBLE GE 1 GE 2 GE GROSS NET
Unit Name VOC EXCL TOTL VOC EXCL TOTL TOTL COMP EXCL TOTL REP PERF TOTL REP PERF TOTL TOTL SCORE PEN SCORE
Cadet Class
Sullivan HS 6.6 5.9 12.5 4.5 3.8 8.3 20.8 8.5 8.2 16.7 4.9 4.8 9.7 8.0 7.2 15.2 24.9 62.4 1.7 60.7
Francis Howell North 4.6 4.4 9.0 4.2 3.7 7.9 16.9 4.3 4.0 8.3 4.3 4.3 8.6 5.9 5.0 10.9 19.5 44.7 1.1 43.6
Pacific HS 4.5 3.6 8.1 4.8 4.1 8.9 17.0 4.2 4.0 8.2 4.5 4.4 8.9 5.5 4.5 10.0 18.9 44.1 1.7 42.4
Northwest HS 4.8 4.1 8.9 3.8 3.2 7.0 15.9 3.8 3.7 7.5 4.2 3.8 8.0 6.0 5.0 11.0 19.0 42.4 0.5 41.9
Mehlville HS 4.3 3.4 7.7 3.7 3.0 6.7 14.4 3.9 3.4 7.3 4.4 4.0 8.4 5.5 4.9 10.4 18.8 40.5 2.2 38.3
Potosi HS 3.8 3.0 6.8 3.5 2.4 5.9 12.7 3.7 3.5 7.2 4.0 3.9 7.9 5.2 4.0 9.2 17.1 37.0 0.0 37.0
Desoto HS 5.1 4.6 9.7 3.6 2.7 6.3 16.0 3.4 3.5 6.9 3.9 4.2 8.1 5.6 5.2 10.8 18.9 41.8 5.8 36.0
Scholastic A Class
Farmington HS 6.4 5.4 11.8 6.1 5.2 11.3 23.1 7.8 6.9 14.7 5.8 5.5 11.3 7.0 6.1 13.1 24.4 62.2 0.0 62.2
Golden Touch Windsor 5.9 5.3 11.2 6.4 5.5 11.9 23.1 6.4 6.4 12.8 5.3 3.8 9.1 6.0 5.5 11.5 20.6 56.5 0.6 55.9
Mascoutah HS 5.6 5.1 10.7 5.2 4.4 9.6 20.3 6.9 6.5 13.4 4.8 4.3 9.1 6.6 5.0 11.6 20.7 54.4 1.1 53.3
Kickapoo HS 5.4 4.4 9.8 6.2 5.0 11.2 21.0 6.0 5.7 11.7 5.0 4.0 9.0 5.5 5.0 10.5 19.5 52.2 0.0 52.2
Murphysboro HS 5.3 4.7 10.0 5.9 4.5 10.4 20.4 5.8 5.2 11.0 4.2 3.9 8.1 5.5 4.2 9.7 17.8 49.2 0.0 49.2
Poplar Bluff HS 5.0 4.6 9.6 6.1 4.9 11.0 20.6 4.6 4.1 8.7 4.3 3.7 8.0 5.4 4.9 10.3 18.3 47.6 0.2 47.4
Francis Howell North 4.8 4.5 9.3 4.7 3.9 8.6 17.9 5.4 5.2 10.6 3.8 4.0 7.8 5.0 4.0 9.0 16.8 45.3 0.3 45.0
Scholastic Open Class
Riverview Gardens HS 6.0 5.8 11.8 7.4 6.6 14.0 25.8 5.6 5.2 10.8 6.3 6.0 12.3 7.0 6.5 13.5 25.8 62.4 0.4 62.0
Francis Howell HS 5.6 5.1 10.7 6.8 6.8 13.6 24.3 5.8 5.3 11.1 6.7 5.9 12.6 6.0 5.3 11.3 23.9 59.3 0.1 59.2
Parkway South HS 5.7 5.3 11.0 7.0 6.4 13.4 24.4 5.7 5.0 10.7 5.8 5.5 11.3 6.2 5.5 11.7 23.0 58.1 1.3 56.8
Lafayette HS 5.5 5.4 10.9 6.2 5.5 11.7 22.6 5.7 5.3 11.0 6.0 5.5 11.5 5.8 5.0 10.8 22.3 55.9 0.0 55.9
Independent Open Class
SMSU Pride 5.8 5.1 10.9 6.9 5.9 12.8 23.7 8.5 8.3 16.8 5.2 4.5 9.7 7.5 6.6 14.1 23.8 64.3 0.0 64.3
St. Louis Floor Ensemble 5.2 4.6 9.8 6.5 5.5 12.0 21.8 5.8 5.4 11.2 4.7 4.0 8.7 7.0 6.5 13.5 22.2 55.2 0.0 55.2
Academy 4.0 3.1 7.1 4.9 3.9 8.8 15.9 5.0 4.8 9.8 3.8 3.6 7.4 5.9 5.0 10.9 18.3 44.0 0.0 44.0
Back to MCCGA Home Page