Francis Howell HS

Summary Recap For March 16, 1996
Francis Howell HS (amended)

                   <------- Individual Analysis ------>  <- Ensemble ->  <--------- General Effect --------->
                   Jana Moore      Tim Roettgen          Rodney Berry    Robert Berry    Randy Timm    
                     EQUIPMENT       MOVEMENT      IA      ENSEMBLE          GE 1            GE 2        GE   GROSS         NET
Unit Name          VOC EXCL TOTL   VOC EXCL TOTL  TOTL  COMP EXCL TOTL   REP PERF TOTL   REP PERF TOTL  TOTL  SCORE   PEN  SCORE
Cadet Class
Sullivan           6.7  6.1 12.8   5.2  4.4  9.6  22.4   6.9  6.6 13.5   8.2  7.7 15.9   7.0  6.0 13.0  28.9   64.8   0.3   64.5
Pkwy West Cadet    6.8  6.2 13.0   5.0  4.5  9.5  22.5   4.4  3.9  8.3   6.8  6.2 13.0   6.5  5.5 12.0  25.0   55.8   2.4   53.4
Pacific            5.2  4.4  9.6   4.9  4.3  9.2  18.8   4.5  4.4  8.9   5.2  4.9 10.1   5.6  4.9 10.5  20.6   48.3   0.5   47.8
F. Howell N. Cadet 4.8  4.5  9.3   4.8  4.0  8.8  18.1   4.5  4.2  8.7   5.4  5.2 10.6   5.5  4.7 10.2  20.8   47.6   0.6   47.0
Northwest          5.0  4.2  9.2   4.0  3.3  7.3  16.5   4.1  3.8  7.9   6.2  5.6 11.8   5.3  4.4  9.7  21.5   45.9   0.3   45.6
Mehlville          4.5  3.8  8.3   3.9  3.5  7.4  15.7   3.7  3.1  6.8   4.7  4.0  8.7   5.4  4.9 10.3  19.0   41.5   0.2   41.3

Scholastic A Class
Farmington         6.8  5.6 12.4   6.9  6.3 13.2  25.6   7.7  6.6 14.3   7.2  6.0 13.2   7.0  6.0 13.0  26.2   66.1   0.0   66.1
Lee's Summit       6.0  5.6 11.6   7.0  5.9 12.9  24.5   7.5  7.0 14.5   6.8  6.5 13.3   6.0  5.7 11.7  25.0   64.0   0.8   63.2
Windsor            6.5  5.8 12.3   6.4  5.5 11.9  24.2   6.7  6.4 13.1   4.8  4.2  9.0   5.9  5.5 11.4  20.4   57.7   0.3   57.4
Poplar Bluff       5.4  4.8 10.2   6.3  5.4 11.7  21.9   4.9  4.3  9.2   5.0  4.7  9.7   5.6  4.9 10.5  20.2   51.3   0.0   51.3
Crimson Elite      4.6  4.0  8.6   6.0  5.0 11.0  19.6   6.0  5.3 11.3   5.2  4.9 10.1   5.5  4.2  9.7  19.8   50.7   0.6   50.1
Rolla              4.8  4.2  9.0   4.7  3.9  8.6  17.6   3.5  3.3  6.8   4.0  3.5  7.5   4.0  3.4  7.4  14.9   39.3   0.6   38.7
Fox                4.0  3.6  7.6   3.6  3.1  6.7  14.3   3.3  3.2  6.5   3.3  3.4  6.7   3.3  3.2  6.5  13.2   34.0   3.4   30.6

Scholastic Open Class
Riverview Gardens  6.1  5.5 11.6   7.4  6.2 13.6  25.2   5.9  5.4 11.3   6.6  6.5 13.1   7.1  6.5 13.6  26.7   63.2   0.0   63.2
Pkwy West Open     6.6  5.8 12.4   7.0  6.5 13.5  25.9   6.0  5.0 11.0   6.0  6.2 12.2   6.8  6.6 13.4  25.6   62.5   0.4   62.1
Francis Howell     6.5  5.4 11.9   7.3  6.3 13.6  25.5   5.7  5.5 11.2   6.1  6.0 12.1   6.4  6.0 12.4  24.5   61.2   0.0   61.2
Pkwy South         6.2  5.6 11.8   7.3  6.4 13.7  25.5   5.8  5.1 10.9   6.3  6.1 12.4   6.4  6.0 12.4  24.8   61.2   1.0   60.2
Lafayette          6.4  5.7 12.1   6.5  5.9 12.4  24.5   6.1  5.9 12.0   5.8  5.7 11.5   5.8  5.0 10.8  22.3   58.8   0.0   58.8

Independent Open Class
The Academy        5.1  4.3  9.4   5.9  4.3 10.2  19.6   5.0  4.8  9.8   4.7  4.5  9.2   6.0  5.0 11.0  20.2   49.6   0.0   49.6

Back to MCCGA Home Page