|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE SPRINGS SOUTH PERCUSSION SUPERSHOW - February 20, 2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Name | Class | Perform |
Notes |
| Northwest HS | Perc. Regional B | 12:00 | |
| Parsons HS | Perc. Regional B | 12:08 | |
| Platte County HS | Perc. Regional B | 12:16 | |
| Smith Cotton HS | Perc. Regional B | 12:24 | |
| Odessa HS | Perc. Regional B | 12:32 | |
| Harrisonville HS | Perc. Regional B | 12:40 | |
| BREAK | 12:48 | ||
| Creston HS | Perc. Regional A | 12:53 | |
| Ozark HS | Perc. Regional A | 1:01 | |
| Lee's Summit HS | Perc. Regional A | 1:09 | |
| Joplin HS | Perc. Regional A | 1:17 |
promoted! |
| Center HS | Perc. Regional A | 1:25 | |
| Webb City HS | Perc. Regional A | 1:33 | |
| Hillsboro HS | Perc. Regional A | 1:41 | |
| Parkview HS | Perc. Regional A | 1:49 | |
| BREAK | 1:57 | ||
| Blue Springs South HS | Perc. Scholastic A | 2:10 | |
| Nixa HS | Perc. Scholastic A | 2:19 | |
| Francis Howell HS | Perc. Scholastic A | 2:28 | |
| Kickapoo HS | Perc. Scholastic A | 2:37 | |
| The 402 | Perc. Indep. OPEN | 2:49 | |
| Gateway Indoor | Perc. Indep. WORLD | 3:03 | |
| BREAK | 3:14 | ||
| Non-Finalist Critique | 3:25 | ||
| FINALS BEGIN | 5:00 | ||
| 3rd Highest Score | Perc. Regional B | 5:00 | |
| 2nd Highest Score | Perc. Regional B | 5:08 | |
| Highest Score | Perc. Regional B | 5:16 | |
| 5th Highest Score | Perc. Regional A | 5:24 | |
| 4th Highest Score | Perc. Regional A | 5:32 | |
| 3rd Highest Score | Perc. Regional A | 5:40 | |
| 2nd Highest Score | Perc. Regional A | 5:48 | |
| Highest Score | Perc. Regional A | 5:56 | |
| BREAK | 6:04 | ||
| 4th Highest Score | Perc. Scholastic A | 6:09 | |
| 3rd Highest Score | Perc. Scholastic A | 6:18 | |
| 2nd Highest Score | Perc. Scholastic A | 6:27 | |
| Highest Score | Perc. Scholastic A | 6:36 | |
| Highest Score | Perc. Indep. OPEN | 6:48 | |
| Highest Score | Perc. Indep. WORLD | 7:01 | |
| FINALISTS' CAPTAIN'S RETREAT and CRITIQUE (7:20) | |||
Updated Scores and pictures will be posted at www.mccga.org