(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
Start Time: 11:00 AM | Site Contact: Chris Church (417)742-5252 | |
Warm-Up Schedule EXCEL | .PDF |
NEW! Campus Map (2MB .PDF) |
|
Misc: Vertical Floor set up (left to right performer's view) | ||
***UPDATED 03-20-2007***
MCCGA Percussion Championships - March 31,2007 | |||
Updated 3-20-07 | |||
Unit | Class | Time | |
Joplin | PSR | 11:00 | |
Smith-Cotton | PSR | 11:08 | |
Webb City | PSR | 11:16 | |
St. Charles | PSR | 11:24 | |
Reeds Spring | PSR | 11:32 | |
Odessa | PSR | 11:40 | |
Hillcrest | PSR | 11:48 | |
St. Francis Borgia | PSR | 11:56 | |
Logan-Rogersville | PSR | 12:04 | |
Marquette | PSR | 12:12 | |
Break | 12:20 | ||
Center | PSA | 12:35 | |
Blue Valley West | PSA | 12:44 | |
St. Charles West | PSA | 12:53 | |
Francis Howell | PSA | 1:02 | |
Fort Zumwalt West | PSA | 1:11 | |
Kickapoo | PSA | 1:20 | |
Nixa | PSA | 1:29 | |
Fr. Howell Central | PSA | 1:38 | |
O'Fallon | PSA | 1:47 | |
Fort Zumwalt North | PSA | 1:56 | |
Willard | PSA | 2:05 | |
Rockwood Summit | PSA | 2:14 | |
Break | 2:23 | ||
Intrepid | PIA | 2:44 | |
Truman | PSC | 2:53 | |
Gateway Open | PIO | 3:02 | |
Gateway World | PIW | 3:12 | |
End of Contest | 3:23 | ||
Retreat Full units | 3:40 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org