(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
| Start Time: | 11 AM | Site Contact: Tim Greenwell (816) 349-3381 |
|
|
||
|
|
||
| Misc: Horizontal Timing Line (back to front) | ||
| Judges: | ||
| Unit Name | Class | Perf. Time |
| Odessa MS | Middle School | 11:00 |
| Oak Park | Reg. B | 11:07 |
| Lee's Summit North JV | Reg. B | 11:14 |
| Center | Reg. B | 11:21 |
| Deveraux Hills | Ind. Reg. A | 11:28 |
| BREAK | 11:35 | |
| Blue Springs South | Sch. C | 11:50 |
| Truman | Sch. C | 11:58 |
| Lee's Summit West | Sch. C | 12:06 |
| Hickman Mills | Sch. C | 12:14 |
| Howell North | Sch. B | 12:22 |
| Francis Howell | Sch. A | 12:30 |
| Odessa | Sch. A | 12:38 |
| Express | Ind. A | 12:46 |
| BREAK | 12:54 | |
| Logan-Rogersville | PSR | 1:10 |
| Reeds Spring | PSR | 1:18 |
| Odessa | PSR | 1:26 |
| Center | PSA | 1:34 |
| CAPTAIN'S RETREAT | 1:50 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org