(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
| Start Time: | 11 AM | Site Contact: Scott Villines (636) 861-770 x415 |
| Misc: HORIZONTAL Timing Line (this is new) | ||
| Judges: | ||
***UPDATED
03-08-2007***
| Unit | Class | Perf. Time |
| Seckman | PSR | 11:00 |
| Smith-Cotton | PSR | 11:08 |
| Marquette | PSR | 11:16 |
| Fort Zumwalt North | PSA | 11:24 |
| Fr. Howell Central | PSA | 11:33 |
| O'Fallon | PSA | 11:42 |
| Fort Zumwalt West | PSA | 11:51 |
| St. Charles West | PSA | 12:00 |
| Francis Howell | PSA | 12:09 |
| Rockwood Summit | PSA | 12:18 |
| Intrepid | PIA | 12:27 |
| Captain's Retreat - Percussion | 12:40 | |
| Smith-Cotton | Reg. C | 1:00 |
| Newport | Reg. B | 1:07 |
| Mattoon | Reg. A | 1:14 |
| Rolla | Reg. A | 1:21 |
| Sullivan | Reg. A | 1:28 |
| Webster Groves | Reg. A | 1:35 |
| Parkway West | Sch. C | 1:42 |
| Lee's Summit North | Sch. C | 1:50 |
| Hickman Mills | Sch. C | 1:58 |
| BREAK | 2:06 | |
| Francis Howell Central | Sch. B | 2:14 |
| O'Fallon | Sch. B | 2:22 |
| St. Charles West | Sch. B | 2:30 |
| Fort Zumwalt North | Sch. B | 2:38 |
| Windsor | Sch. B | 2:46 |
| Collinsville | Sch. B | 2:54 |
| Northwest | Sch. A | 3:02 |
| Mascoutah | Sch. A | 3:10 |
| Washington | Sch. A | 3:18 |
| Farmington | Sch. A | 3:26 |
| Marquette | Sch. A | 3:34 |
| Vivace | Ind. A | 3:42 |
| Heritage of McKendree College | Ind. A | 3:50 |
| Joie de Vivre | Ind. A | 3:58 |
| Captain's Retreat - Guard | 4:20 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org