(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
Start Time: | 11 AM | Site Contact: Laurie Mozley (816) 309-6651 |
Campus and City Maps | ||
Misc: Vertical Timing Line. | ||
Winter Guard Judges: | ||
Winter Percussion Judges: |
***UPDATED 03-06-2007***
Unit Name | Class | Perf. Time |
Shawnee Mission South | Middle School | 11:30 |
Life Christian Academy | Middle School | 11:37 |
Odessa | Middle School | 11:44 |
Webb City | Middle School | 11:51 |
Desoto | Reg. C | 11:58 |
Park Hill | Reg. B | 12:05 |
Belton | Reg. B | 12:12 |
Lee's Summit North JV | Reg. B | 12:19 |
Reeds Spring | Reg. B | 12:26 |
Skiatook | Reg. B | 12:33 |
Center | Reg. B | 12:40 |
Shawnee Mission South | Reg. A | 12:47 |
BREAK | 12:54 | |
Lee's Summit North | Sch. C | 1:10 |
Truman | Sch. C | 1:18 |
Monett | Sch. C | 1:26 |
Lee's Summit West | Sch. C | 1:34 |
Smithville | Sch. C | 1:42 |
Hickman Mills | Sch. C | 1:50 |
Joplin | Sch. B | 1:58 |
Blue Valley West | Sch. B | 2:06 |
Lee's Summit | Sch. B | 2:14 |
Odessa | Sch. A | 2:22 |
Nixa | Sch. A | 2:30 |
Webb City | Sch. A | 2:38 |
Performance Arts Foundation | Ind. A | 2:46 |
Sky Ryders | Ind. A | 2:54 |
BREAK | 3:02 | |
Harrisonville | PSR | 3:18 |
Joplin | PSR | 3:26 |
Webb City | PSR | 3:34 |
Truman | PSAC | 3:42 |
Andover | PSA | 3:50 |
Blue Valley West | PSA | 3:59 |
Center | PSA | 4:08 |
Nixa | PSA | 4:17 |
Captain's Retreat (Guard and Percussion) | 4:35 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org