(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
| Start Time: | 11 AM | Site Contact: David Opperman (636) 851-4597 |
| Campus Map Floor Layout | ||
| Festival Contact: Jeff Metzler (636) 397-3621 | ||
| Misc: Vertical Timing Line | ||
| Winter Guard Judges: | ||
| Winter Percussion Judges: | ||
***UPDATED
03-08-2007***
| Unit Name | Class | Perf. Time |
| Hardin | Middle School | 11:00 |
| Carr Lane | Middle School | 11:07 |
| Granite City | Reg. A | 11:14 |
| St. Charles | Reg. A | 11:21 |
| Mattoon | Reg. A | 11:28 |
| Rolla | Reg. A | 11:35 |
| Pattonville | Reg. A | 11:42 |
| Sullivan | Reg. A | 11:49 |
| Webster Groves | Reg. A | 11:56 |
| BREAK | 12:03 | |
| Eureka | Sch. C | 12:10 |
| Parkway West | Sch. C | 12:18 |
| Rockwood Summit | Sch. C | 12:26 |
| Francis Howell Central | Sch. B | 12:34 |
| O'Fallon | Sch. B | 12:42 |
| Fort Zumwalt West | Sch. B | 12:50 |
| St. Charles West | Sch. B | 12:58 |
| Fort Zumwalt North | Sch. B | 1:06 |
| Windsor | Sch. B | 1:14 |
| Collinsville | Sch. B | 1:22 |
| Farmington | Sch. A | 1:30 |
| Washington | Sch. A | 1:38 |
| Marquette | Sch. A | 1:46 |
| Mascoutah | Sch. A | 1:54 |
| Vivace | Ind. A | 2:02 |
| Heritage of McKendree College | Ind. A | 2:10 |
| Color Guard Captain's Retreat | 2:30 | |
| Seckman | PSR | 2:50 |
| Oakland | PSR | 2:58 |
| Hazelwood Central | PSR | 3:06 |
| Logan-Rogersville | PSR | 3:14 |
| St. Charles | PSR | 3:22 |
| St. Francis Borgia | PSR | 3:30 |
| Marquette | PSR | 3:38 |
| Fr. Howell Central | PSA | 3:47 |
| O'Fallon | PSA | 3:56 |
| Fort Zumwalt West | PSA | 4:05 |
| St. Charles West | PSA | 4:14 |
| Intrepid | PIA | 4:23 |
| Gateway Open | PIO | 4:32 |
| Gateway World | PIW | 4:42 |
| Percussion Captain's Retreat | 5:00 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org