(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
Start Time: | 11 AM | Site Contact: Mary Ann Lanoue (816) 986-2047 |
Campus 1 Campus 2 | ||
Misc: Horizontal Timing Line | ||
Winter Guard Judges: | ||
Winter Percussion Judges: |
***UPDATED 02-28-2007***
Unit Name | Unit | Perf. Time |
Life Christian Academy | Middle School | 11:30 |
Odessa | Middle School | 11:37 |
Desoto | Reg. C | 11:44 |
Smith-Cotton | Reg. C | 11:51 |
Warrnesburg JV | Reg. C | 11:58 |
Oak Park | Reg. B | 12:05 |
Park Hill | Reg. B | 12:12 |
Lawson | Reg. B | 12:19 |
Center | Reg. B | 12:26 |
Lee's Summit North JV | Reg B | 12:33 |
Shawnee Mission South | Reg. A | 12:40 |
Deveraux Hills | Ind. Reg. A | 12:47 |
BREAK | 12:54 | |
Blue Springs South | Sch. C | 1:08 |
Lee's Summit North | Sch. C | 1:16 |
Truman | Sch. C | 1:24 |
Warrensburg | Sch. C | 1:32 |
Lee's Summit West | Sch. C | 1:40 |
Hickman Mills | Sch. C | 1:48 |
Camdenton JV | Sch. C | 1:56 |
Blue Valley West | Sch. B | 2:04 |
Lee's Summit | Sch. B | 2:12 |
Odessa | Sch. A | 2:20 |
Camdenton | Sch. A | 2:28 |
Marquette | Sch. A | 2:36 |
Express | Ind. A | 2:44 |
Joie de Vivre | Ind. A | 2:52 |
Performance Arts Foundation | Ind. A | 3:00 |
Sky Ryders | Ind. A | 3:08 |
Blue Valley | Sch. Open | 3:16 |
Captain's Retreat - Guard | 3:20 | |
Harrisonville Drumline | PSR | 3:35 |
Smith-Cotton HS Winter Drumline | PSR | 3:43 |
Warrensburg Winter Drumline | PSR | 3:51 |
Odessa Marching Percussion Ens | PSR | 3:59 |
Marquette HS Winter Drumline | PSR | 4:07 |
Andover HS Drumline | PSA | 4:15 |
Blue Valley West Winter Drumline | PSA | 4:24 |
Center HS Winter Drumline | PSA | 4:33 |
Captain's Retreat - Percussion | 4:55 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org