(To open a large copy
of the maps below, right click on the link and choose "Open in a new window" and
release.
This will give you a picture that is easy to see)
| Start Time: | 12:20 PM | Site Contact: Jeffery Valperts (618) 346-6320 x1234 |
| Misc: Vertical Timing Line | ||
| Judges: | ||
***REVISED 02-12-2007***
| UNIT | CLASS | PERFORM |
| Hazelwood Central | PSR | 12:20 |
| St. Charles | PSR | 12:28 |
| St. Francis Borgia | PSR | 12:36 |
| Fort Zumwalt West | PSA | 12:44 |
| BREAK | 12:53 | |
| Carr Lane | Middle School | 1:00 |
| Granite City | Reg. A | 1:07 |
| St. Charles | Reg. A | 1:14 |
| Mattoon | Reg. A | 1:21 |
| Sullivan | Reg. A | 1:28 |
| Pattonville | Reg. A | 1:35 |
| Webster Groves | Reg. A | 1:42 |
| BREAK | 1:49 | |
| Parkway West | Sch. C | 2:00 |
| Oakville | Sch. C | 2:08 |
| Rockwood Summit | Sch. C | 2:16 |
| O'Fallon | Sch. B | 2:24 |
| Fort Zumwalt West | Sch. B | 2:32 |
| St. Charles West | Sch. B | 2:40 |
| Fort Zumwalt North | Sch. B | 2:48 |
| Windsor | Sch. B | 2:56 |
| Collinsville | Sch. B | 3:04 |
| Howell North | Sch. B | 3:12 |
| Francis Howell | Sch. A | 3:20 |
| Northwest | Sch. A | 3:28 |
| Farmington | Sch. A | 3:36 |
| Mascoutah | Sch. A | 3:44 |
| Vivace | Ind. A | 3:52 |
| Heritage of McKendree College | Ind. A | 4:00 |
| Captain's Retreat (Perc and Guard) | 4:18 |
© 2001 MCCGA
Page last updated:
09/13/2007
Contact our webmaster at:
webmaster@mccga.org